Group 1
( 20 * 49 ) + 65 = 1045
( 53 * 66 ) + 83 = 3581
( 35 * 50 ) + 35 = 1785
( 63 * 87 ) + 62 = 5732
( 37 * 24 ) + 60 = 948
Group 2
( 58 * 97 ) + 74 = 5700
( 80 * 70 ) + 63 = 5663
( 12 * 37 ) + 42 = 486
( 22 * 13 ) + 23 = 375
( 75 * 39 ) + 88 = 3013
Group 3
( 41 * 64 ) + 58 = 2735
( 58 * 62 ) + 87 = 3683
( 71 * 77 ) + 72 = 5539
( 96 * 50 ) + 36 = 4836
( 48 * 79 ) + 23 = 3767
Group 4
( 93 * 17 ) + 43 = 1624
( 44 * 71 ) + 53 = 3177
( 77 * 81 ) + 85 = 6322
( 59 * 38 ) + 55 = 2297
( 77 * 74 ) + 15 = 5482
Group 5
( 21 * 77 ) + 42 = 1659
( 94 * 15 ) + 58 = 1513
( 33 * 54 ) + 19 = 1801
( 17 * 93 ) + 11 = 1592
( 72 * 20 ) + 49 = 1489
Group 6
( 88 * 40 ) + 55 = 3575
( 76 * 23 ) + 34 = 1782
( 43 * 68 ) + 77 = 2797
( 67 * 68 ) + 89 = 4645
( 71 * 83 ) + 12 = 5905
Group 7
( 87 * 29 ) + 24 = 2518
( 25 * 28 ) + 87 = 812
( 18 * 83 ) + 75 = 1569
( 42 * 20 ) + 39 = 879
( 69 * 24 ) + 16 = 1672
Group 8
( 60 * 33 ) + 95 = 2075
( 54 * 14 ) + 44 = 800
( 69 * 94 ) + 42 = 6528
( 51 * 17 ) + 26 = 893
( 54 * 56 ) + 44 = 3068
Group 9
( 84 * 93 ) + 87 = 7899
( 57 * 54 ) + 97 = 3175
( 16 * 77 ) + 67 = 1299
( 92 * 62 ) + 55 = 5759
( 85 * 59 ) + 83 = 5098
Group 10
( 50 * 76 ) + 26 = 3752
( 35 * 58 ) + 86 = 2116
( 79 * 40 ) + 14 = 3175
( 66 * 27 ) + 15 = 1797
( 27 * 66 ) + 54 = 1836
Group 11
( 42 * 60 ) + 54 = 2574
( 87 * 85 ) + 18 = 7413
( 96 * 74 ) + 71 = 7463
( 56 * 70 ) + 80 = 4000
( 56 * 84 ) + 84 = 4956
Group 12
( 91 * 95 ) + 13 = 8658
( 37 * 22 ) + 99 = 913
( 66 * 44 ) + 63 = 2967
( 62 * 77 ) + 29 = 4803
( 59 * 41 ) + 86 = 2505
Group 13
( 46 * 81 ) + 76 = 3805
( 19 * 25 ) + 61 = 536
( 82 * 82 ) + 88 = 6894
( 89 * 25 ) + 61 = 2256
( 43 * 80 ) + 31 = 3470
Group 14
( 34 * 90 ) + 31 = 3091
( 74 * 68 ) + 17 = 5049
( 67 * 59 ) + 59 = 4011
( 15 * 57 ) + 95 = 1121
( 57 * 42 ) + 44 = 2438
Group 15
( 73 * 86 ) + 25 = 6303
( 44 * 17 ) + 64 = 944
( 92 * 36 ) + 44 = 2926
( 41 * 73 ) + 77 = 3070
( 89 * 64 ) + 12 = 5708
Group 16
( 43 * 71 ) + 19 = 3072
( 72 * 64 ) + 85 = 4501
( 94 * 46 ) + 20 = 4345
( 22 * 37 ) + 58 = 872
( 90 * 94 ) + 95 = 8555
Group 17
( 16 * 39 ) + 78 = 703
( 99 * 84 ) + 63 = 8463
( 39 * 76 ) + 67 = 2992
( 51 * 35 ) + 35 = 2010
( 82 * 35 ) + 97 = 2967
Group 18
( 64 * 57 ) + 12 = 3831
( 23 * 51 ) + 89 = 1263
( 79 * 73 ) + 57 = 5897
( 99 * 90 ) + 88 = 8998
( 83 * 70 ) + 36 = 5846
Group 19
( 25 * 33 ) + 22 = 847
( 47 * 95 ) + 82 = 4547
( 55 * 29 ) + 30 = 1625
( 64 * 74 ) + 66 = 4665
( 75 * 21 ) + 62 = 1637
Group 20
( 98 * 44 ) + 21 = 4627
( 30 * 48 ) + 72 = 1512
( 97 * 46 ) + 23 = 4485
( 15 * 46 ) + 56 = 746
( 76 * 51 ) + 84 = 3960
Group 21
( 49 * 54 ) + 41 = 2846
( 68 * 63 ) + 76 = 4293
( 83 * 36 ) + 42 = 3030
( 26 * 70 ) + 95 = 1845
( 34 * 21 ) + 27 = 915
Group 22
( 74 * 28 ) + 98 = 2170
( 24 * 75 ) + 40 = 1840
( 11 * 32 ) + 54 = 502
( 60 * 28 ) + 39 = 1803
( 93 * 99 ) + 96 = 9303
Group 23
( 61 * 72 ) + 74 = 4466
( 62 * 31 ) + 77 = 2092
( 26 * 18 ) + 57 = 607
( 31 * 67 ) + 53 = 2130
( 18 * 85 ) + 43 = 1570
Group 24
( 18 * 13 ) + 51 = 282
( 31 * 63 ) + 56 = 2009
( 24 * 19 ) + 98 = 573
( 30 * 27 ) + 54 = 864
( 75 * 39 ) + 58 = 2569
Group 25
( 22 * 59 ) + 15 = 1313
( 93 * 87 ) + 80 = 8171
( 99 * 95 ) + 11 = 9416
( 88 * 65 ) + 22 = 5742
( 89 * 23 ) + 33 = 2169
Group 26
( 27 * 95 ) + 36 = 2598
( 54 * 24 ) + 81 = 1449
( 89 * 24 ) + 56 = 2192
( 64 * 51 ) + 21 = 3285
( 44 * 66 ) + 15 = 2919
Group 27
( 52 * 23 ) + 99 = 1295
( 59 * 84 ) + 43 = 4998
( 61 * 52 ) + 56 = 3289
( 91 * 41 ) + 32 = 3763
( 65 * 20 ) + 87 = 1386
Group 28
( 73 * 77 ) + 89 = 5637
( 53 * 88 ) + 81 = 4745
( 14 * 89 ) + 93 = 1339
( 80 * 34 ) + 23 = 2743
( 69 * 61 ) + 41 = 4250
Group 29
( 28 * 62 ) + 20 = 1757
( 87 * 12 ) + 61 = 1105
( 92 * 98 ) + 27 = 9043
( 62 * 26 ) + 25 = 1637
( 55 * 94 ) + 64 = 5234
Group 30
( 20 * 80 ) + 75 = 1675
( 20 * 96 ) + 63 = 2003
( 98 * 75 ) + 75 = 7425
( 26 * 47 ) + 21 = 1243
( 93 * 20 ) + 24 = 1883